Žs–¯ƒŒ[ƒX‚R“ú–Ú@ƒNƒŠƒeƒŠƒEƒ€iŽD–yŽsƒTƒbƒ|ƒƒVƒ‚ƒGƒŒÀƒkƒ}Œö‰€ƒRƒEƒGƒ“j 2009/9/13
ƒŒ[ƒX–¼ ‡ˆÊ ƒiƒ“ƒo[ Ž–¼ ƒ`[ƒ€–¼ “s“¹•{Œ§ Lap ƒ^ƒCƒ€ ƒgƒbƒv· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
C-1 1 2 ŒFâ@˜a–ç ƒ_ƒCƒnƒcƒ{ƒ“ƒVƒƒƒ“ƒX ŽD–yŽs 13 0:52:13 0:00:00 41.06km/h 60
C-1 2 6 Ben@Kerr TEAM NISEKO ˆ¸“cŒS 13 0:52:14 0:00:01 41.06km/h 48
C-1 3 8 ¡“c@—Tˆê Team ARI _“Þ쌧 13 0:52:14 0:00:01 41.06km/h 45
C-1 4 12 ’––”@–õ ƒfEƒVƒNƒEƒyƒ_ƒŠ ŽD–yŽs 13 0:52:14 0:00:01 41.06km/h 33
C-1 5 48 ¶‹î@•½ @ ‰«“ꌧ 13 0:52:14 0:00:01 41.05km/h 30
C-1 6 23 Ÿì@^Ži Cuspeede “Œ‹ž“s 13 0:52:14 0:00:01 41.05km/h 27
C-1 7 3 ‚‹´@‹`”Ž ƒ`[ƒ€CB ç—tŒ§ 13 0:52:15 0:00:02 41.05km/h 24
C-1 8 13 —LŽ@^l ‚s‚…‚‚@‚`‚q‚h _“Þ쌧 13 0:52:15 0:00:02 41.04km/h 21
C-1 9 17 ‹ß“¡@rK ƒ`[ƒ€—Ö‘Ê ŽD–yŽs 13 0:52:15 0:00:02 41.04km/h 18
C-1 10 5 ó‘q@‘¥”V ƒ`[ƒ€•¨Œ©ŽR “Œ‹ž“s 13 0:52:15 0:00:02 41.04km/h 15
C-1 11 34 ŽO—Ö@r•¶ DOKYU RC ¬’MŽs 13 0:52:15 0:00:02 41.04km/h 9
C-1 12 20 “àŽR@„ ‚c‚n‚j‚x‚tC‚q‚b ŽD–yŽs 13 0:52:15 0:00:02 41.04km/h 9
C-1 13 19 ûü‹´@—Tl ƒ`[ƒ€—Ö‘Ê ŽD–yŽs 13 0:52:16 0:00:03 41.02km/h 9
C-1 14 25 ¬ì@ƒ•v NƒEƒCƒ“ƒY –Ô‘–ŒS 13 0:52:17 0:00:04 41.02km/h 9
C-1 15 36 ŽO‰Y@‹ Team Miura ŽD–yŽs 13 0:54:00 0:01:47 39.72km/h 9
C-1 16 26 Ä“¡@–Lˆê ƒfEƒVƒNƒEƒyƒ_ƒŠ ŽD–yŽs 13 0:54:00 0:01:47 39.72km/h 9
C-1 17 16 –Ø@—¤ Racing CUBE _“Þ쌧 13 0:54:00 0:01:47 39.71km/h 9
C-1 18 42 ‘ƒ“à@•ŸO TEAM CYCLEPLAZA ŽD–yŽs 13 0:54:00 0:01:47 39.71km/h 9
C-1 19 7 ŽO‰Y@Œª‘¾˜Y @ –Ô‘–ŒS 13 0:54:00 0:01:47 39.71km/h 9
C-1 20 21 “c’†@‹ ’t“àRC ˆ°•ÊŽs 13 0:54:01 0:01:48 39.70km/h 9
C-1 21 27 d‘º@–¾•F Road@Kids “Ϭ–q 13 0:54:01 0:01:48 39.70km/h 6
C-1 22 35 –{’J@Â ‚c‚n‚j‚x‚tC‚q‚b ŽD–yŽs 13 0:54:02 0:01:49 39.68km/h 6
C-1 23 41 “úˆü@’¼Ž÷ NSR ŽD–yŽs 13 0:54:17 0:02:04 39.51km/h 6
C-1 DNF 14 ¡–ì@‡Æ NSR é‹ÊŒ§ 11 @ -2Lap @ 1
C-1 DNF 9 ¬ì@“¿Æ DOKYU RC Žº—–Žs 10 @ -3Lap @ 1
C-1 DNF 10 âŒû@G‹I VOLCA ƒI[ƒhƒr[ ‚a‚n‚l‚` uvex ˆ®ìŽs 10 @ -3Lap @ 1
C-1 DNF 32 â–{@Lm –k‘厩“]ŽÔ‹£‹Z•” ŽD–yŽs 10 @ -3Lap @ 1
C-1 DNF 43 •Û“Œ@“§ ƒp[ƒ‹ƒCƒYƒ~@ƒXƒ~ƒ^@ƒ‰ƒoƒlƒ ŽD–yŽs 10 @ -3Lap @ 1
C-1 DNF 4 ²“¡@—Í N.ƒEƒBƒ“ƒY –Ô‘–Žs 10 @ -3Lap @ 1
C-1 DNF 22 _ŽR@FŽ¡ @ “o•ÊŽs 10 @ -3Lap @ 1
C-1 DNF 30 ‘ºã@“T³ NCƒRƒCƒ“ƒƒbƒJ[F –kL“‡ 10 @ -3Lap @ 1
C-1 DNF 1 ‘ºã@’õM Team@Niseko Žº—–Žs 10 @ -3Lap @ 1
C-1 DNF 28 쓈@–M—T BC-ORION ŽD–yŽs 10 @ -3Lap @ 1
C-1 DNF 47 Bobby Gorilla@Hoff @ ˆ¸“cŒS 8 @ -5Lap @ 1
C-1 DNF 29 ²“¡@ˆêb NC coinlocker Flyers ¬’MŽs 7 @ -6Lap @ 1
C-1 DNF 44 â“c@•¶Ži N.ƒEƒBƒ“ƒY –kŒ©Žs 7 @ -6Lap @ 1
C-1 DNF 11 ‘º“c@˜a–@ novello ŽD–yŽs 6 @ -7Lap @ 1
C-1 DNF 33 ´…–ì@“w ‡ŠƒGƒlƒIƒXƒtƒƒ“ƒeƒA çÎŽs 5 @ -8Lap @ 1
C-1 DNS 15 ±ÝÀÞ°¿Ý@ÌÞײ±Ý NSR ‰Í¼ŒS @ @ @ 0.5
C-1 DNS 18 Ž›“c@˜aŠi ‚r‚e‚q‚b ˆ®ìŽs @ @ @ 0.5
C-1 DNS 24 FINDLAY@ROSS Ravanello ˆ¸“cŒS @ @ @ 0.5
C-1 DNS 31 ‘ŠàV@FŽŠ –k‘厩“]ŽÔ‹£‹Z•” ŽD–yŽs @ @ @ 0.5
C-1 DNS 46 ‰¶‘º@Œ’‘¾˜Y @ @ @ @ @ 0.5