Žs–¯ƒVƒ~ƒ“ƒŒ[ƒX‚Q“úƒjƒ`–Úƒ@ƒ[ƒhƒŒ[ƒXi•x—Ç–ìŽsƒtƒ‰ƒmƒVEˆ°•ÊŽsƒAƒVƒxƒcƒV`ŠâŒ©‘òƒCƒƒ~ƒUƒŽsƒVj 2009/9/12
ƒŒ[ƒX–¼ ‡ˆÊ ƒiƒ“ƒo[ Ž–¼ ƒ`[ƒ€–¼ “s“¹•{Œ§ Lap ƒ^ƒCƒ€ ƒgƒbƒv· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
B-b-4 1 366 H“¡@—@Žu ƒAƒeƒBƒbƒN ŽD–yŽs 1 1:15:06 0:00:00 39.93km/h 100
B-b-4 2 331 —Ñ@Œ’ŽŸ˜Y ƒTƒCƒNƒ‹ƒYƒƒJƒT ŽD–yŽs 1 1:15:07 0:00:01 39.93km/h 80
B-b-4 3 328 ŽRè@‘ô–ç C. JiFUNiTA ŠâŽèŒ§ 1 1:15:08 0:00:02 39.92km/h 75
B-b-4 4 327 âˆä@Ši NEƒEƒCƒ“ƒY –kŒ©Žs 1 1:15:08 0:00:02 39.92km/h 55
B-b-4 5 337 ²Ž¡@’¼l ˆ®ìRRT ˆ®ìŽs 1 1:15:08 0:00:02 39.92km/h 50
B-b-4 6 360 ˆäã@“¹•v ƒTƒCƒNƒ‹ƒYƒƒJƒT ŽD–yŽs 1 1:15:08 0:00:02 39.92km/h 45
B-b-4 7 355 ˆÉ“¡@‹MK HAKODATE RC ”ŸŠÙŽs 1 1:15:08 0:00:02 39.92km/h 40
B-b-4 8 346 –k–ì@Œ\“ñ ‚m‚r‚q ŽD–yŽs 1 1:15:09 0:00:03 39.91km/h 35
B-b-4 9 341 Ž›‹v•Û@ˆêW @ é‹ÊŒ§ 1 1:15:09 0:00:03 39.91km/h 30
B-b-4 10 302 Έä@Œõ•½ —”_Šw‰€‘åŠwŽ©“]ŽÔ•” ŽD–yŽs 1 1:15:09 0:00:03 39.91km/h 25
B-b-4 11 343 ŽO‘î@Žõº ƒfEƒVƒNƒEƒyƒ_ƒŠ çÎŽs 1 1:15:09 0:00:03 39.91km/h 15
B-b-4 12 329 ŽR“à@—L“ñ ã‘•xŽm ç—tŒ§ 1 1:15:10 0:00:04 39.90km/h 15
B-b-4 13 307 –ìÈ@—m[ TEAM AMiGos ŽD–yŽs 1 1:15:10 0:00:04 39.90km/h 15
B-b-4 14 314 X@‘å•ã Team BIG ŠâŒ©‘ò 1 1:15:11 0:00:05 39.89km/h 15
B-b-4 15 364 ‰Íˆä@—º TEAMƒAƒeƒBƒbƒN ŽD–yŽs 1 1:15:11 0:00:05 39.89km/h 15
B-b-4 16 310 –œ”N@®l ˆ®ì‚q‚q‚s ˆ®ìŽs 1 1:15:12 0:00:06 39.89km/h 15
B-b-4 17 357 “üˆä@³r club bikeaholic ¬’MŽs 1 1:15:12 0:00:06 39.89km/h 15
B-b-4 18 323 ²X–Ø@‡‹v ˆ®ìƒ[ƒhƒŒ[ƒVƒ“ƒOC ˆ®ìŽs 1 1:15:12 0:00:06 39.88km/h 15
B-b-4 19 326 ‹g‘º@‘ñ“l @ ŽD–yŽs 1 1:15:12 0:00:06 39.88km/h 15
B-b-4 20 347 ²“¡@•Žm ‚m‚bƒRƒCƒ“ƒƒbƒJ[ƒtƒ‰ƒCƒ„[ƒY ]•ÊŽs 1 1:15:12 0:00:06 39.88km/h 15
B-b-4 21 306 ”ò“c@ˆŸŽ÷ ˆ®ìRRT ˆ®ìŽs 1 1:15:12 0:00:06 39.88km/h 10
B-b-4 22 344 ”©ŽR@Œ’ŽŸ TEAM GIRO ç—tŒ§ 1 1:15:13 0:00:07 39.88km/h 10
B-b-4 23 303 ˆ¢•”@«m ŽºH‘åƒTƒCƒNƒŠƒ“ƒNJ•” Žº—–Žs 1 1:15:13 0:00:07 39.88km/h 10
B-b-4 24 334 ㌎@—S^ @ Žº—–Žs 1 1:15:13 0:00:07 39.87km/h 10
B-b-4 25 318 ‘å]@Ž¡ ƒ[ƒhƒLƒbƒY ŽD–yŽs 1 1:15:13 0:00:07 39.87km/h 10
B-b-4 26 362 Ž›‘º@’Æ @ ˆ®ìŽs 1 1:15:15 0:00:09 39.86km/h 10
B-b-4 27 349 ¬‘q@L‘å @ Žº—–Žs 1 1:15:16 0:00:10 39.85km/h 10
B-b-4 28 315 â–{@LŒá LEGON ŽD–yŽs 1 1:15:16 0:00:10 39.85km/h 10
B-b-4 29 311 ¯@“O–ç ˆ®ìRRT ˆ®ìŽs 1 1:15:16 0:00:10 39.85km/h 10
B-b-4 30 325 ã–ì@‹±•½ KITCC –kŒ©Žs 1 1:15:17 0:00:11 39.84km/h 10
B-b-4 31 342 •“c@—Y‘¾ –kŠC“¹‘åŠwŽ©“]ŽÔ‹£‹Z•” ŽD–yŽs 1 1:15:17 0:00:11 39.84km/h 10
B-b-4 32 379 ®–ì@—T‰î –kŒ©H‹Æ‘åŠw –kŒ©Žs 1 1:15:17 0:00:11 39.84km/h 10
B-b-4 33 354 ŠâX@¹K ˆ®ìRRT ˆ®ìŽs 1 1:15:18 0:00:12 39.83km/h 10
B-b-4 34 380 •xŠ~@G¬ –kŒ©H‹Æ‘åŠw –kŒ©Žs 1 1:15:19 0:00:13 39.82km/h 10
B-b-4 35 353 “ü]@N‹M @ ŽD–yŽs 1 1:15:19 0:00:13 39.82km/h 10
B-b-4 36 316 ŽR–{@‰hŽ¡ @ ŽD–yŽs 1 1:15:19 0:00:13 39.82km/h 10
B-b-4 37 336 ‹€–Ø@–L —”_Šw‰€‘åŠwŽ©“]ŽÔ•” ]•ÊŽs 1 1:15:19 0:00:13 39.82km/h 10
B-b-4 38 330 ˆÉ’B@‰ë‹P ã‘•xŽm ç—tŒ§ 1 1:15:24 0:00:18 39.78km/h 10
B-b-4 39 308 ˆîŠ_@Œ[ ˆ®ìƒ[ƒhƒŒ[ƒVƒ“ƒO ˆ®ìŽs 1 1:15:28 0:00:22 39.74km/h 10
B-b-4 40 321 ˆÉ“¡@²G TEAM NISEKO ˆ¸“cŒS 1 1:15:36 0:00:30 39.67km/h 10
B-b-4 41 305 ‰Í–ì@‹ª­ ƒ`[ƒ€—Ö‘Ê ŽD–yŽs 1 1:19:24 0:04:18 37.78km/h 10
B-b-4 42 338 ˆäã@–¾•F NCƒRƒCƒ“ƒƒbƒJ[ƒtƒ‰ƒCƒ„[ƒY –kŒ©Žs 1 1:19:25 0:04:19 37.77km/h 10
B-b-4 43 359 㞊@Œ›ˆê @ ŽD–yŽs 1 1:20:08 0:05:02 37.43km/h 10
B-b-4 44 324 ‰ª‘º@Ÿ©—g ŽD–yŠw‰@‘åŠwŽ©“]ŽÔ•” ŽD–yŽs 1 1:20:09 0:05:03 37.42km/h 10
B-b-4 45 317 ‚‹´@’B–ç TEAM Limits Žº—–Žs 1 1:20:10 0:05:04 37.41km/h 10
B-b-4 46 335 “c’†@’B–ç ÓàÁ–h V‚Ђ¾ 1 1:20:23 0:05:17 37.31km/h 10
B-b-4 47 304 ‰¡ˆä@çq NSR ŽD–yŽs 1 1:20:23 0:05:17 37.31km/h 10
B-b-4 48 312 “c’†@Ä ƒ`[ƒ€.Dƒ‰ƒbƒL[31 ˆ¤’mŒ§ 1 1:20:23 0:05:17 37.31km/h 10
B-b-4 49 365 ¼‰z@’”Ž ˆ®ìˆã‰È‘åŠwƒTƒCƒNƒŠƒ“ƒO•” ˆ®ìŽs 1 1:20:24 0:05:18 37.31km/h 10
B-b-4 50 333 “‡“c@–M•v @ ŽD–yŽs 1 1:20:28 0:05:22 37.27km/h 10
B-b-4 51 332 ’|˜e@–r @ –kL“‡ 1 1:20:33 0:05:27 37.23km/h 10
B-b-4 52 322 ’†¼@‘׎i ‚c‚n‚j‚x‚tC‚q‚b ŽD–yŽs 1 1:21:24 0:06:18 36.85km/h 10
B-b-4 53 320 ˜hŒ©@F_ Œb’냌[ƒVƒ“ƒO Œb’ëŽs 1 1:21:26 0:06:20 36.83km/h 10
B-b-4 54 358 “c‘º@m NISEKO/YOHTEI C.S.C ¬’MŽs 1 1:21:37 0:06:31 36.75km/h 10
B-b-4 55 348 –Ø‘º@rˆê TEAM NISEKO ˆ¸“cŒS 1 1:21:42 0:06:36 36.71km/h 10
B-b-4 56 345 ꎓ¡@Œ’Žu TEAM CYCLEPLAZA ]•ÊŽs 1 1:22:00 0:06:54 36.58km/h 10
B-b-4 57 319 Dening@Matthew TEAM NISEKO ˆ¸“cŒS 1 1:25:29 0:10:23 35.09km/h 10
B-b-4 58 351 X@Í‘¾˜Y —”_Šw‰€‘åŠwŽ©“]ŽÔ•” ]•ÊŽs 1 1:27:41 0:12:35 34.20km/h 10
B-b-4 59 350 ’|“à@•q”Ž Œb’냌[ƒVƒ“ƒO Œb’ëŽs 1 1:27:47 0:12:41 34.17km/h 10
B-b-4 60 378 â–{@L‘¾ –kŒ©H‹Æ‘åŠw –kŒ©Žs 1 1:28:18 0:13:12 33.97km/h 10
B-b-4 61 363 ‹àŽq@—²‘¥ ˆ®ìˆã‰È‘åŠwƒTƒCƒNƒŠƒ“ƒO•” ˆ®ìŽs 1 1:28:42 0:13:36 33.82km/h 10
B-b-4 62 352 ¬’r@® @ çÎŽs 1 1:32:47 0:17:41 32.32km/h 10
B-b-4 63 313 ‹{‘ò@—TŽi ƒ`[ƒ€BMƒŒ[ƒVƒ“ƒO ç—tŒ§ 1 1:34:44 0:19:38 31.66km/h 10
B-b-4 DNF 356 ”g‘½–ì@mŽu TEAM KAI “Œ‹ž“s @ @ @ 1
B-b-4 DNF 361 ‘å’Ø@—D‰î ˆ®ìˆã‰È‘åŠwƒTƒCƒNƒŠƒ“ƒO•” ˆ®ìŽs @ @ @ 1
B-b-4 DNS 301 —¢’†@Š°–¾ ƒTƒbƒ|ƒƒtƒ@ƒ“ƒ‰ƒCƒh ŽD–yŽs @ @ @ 0.5