Žs–¯ƒVƒ~ƒ“ƒŒ�[ƒX‚Q“úƒjƒ`–Úƒ��@ƒ��[ƒhƒŒ�[ƒX�i•x—Ç–ìŽsƒtƒ‰ƒmƒV�Eˆ°•ÊŽsƒAƒVƒxƒcƒV�`ŠâŒ©‘òƒCƒ�ƒ~ƒUƒ�ŽsƒV�j 2009/9/12
ƒŒ�[ƒX–¼ �‡ˆÊ ƒiƒ“ƒo�[ Ž�–¼ ƒ`�[ƒ€–¼ “s“¹•{Œ§ Lap ƒ^ƒCƒ€ ƒgƒbƒv�· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
B-a-2 1 123 “¡ˆä�@Œš�s ƒ`�[ƒ€‚b‚a “Œ‹ž“s 1 1:55:54 0:00:00 39.85km/h 100
B-a-2 2 124 ˆ¢•”�kˆê TEAMƒXƒ^�[ƒt�KƒŒƒbƒNƒXƒTƒCƒNƒ‹ “È–ØŒ§ 1 1:55:55 0:00:01 39.85km/h 80
B-a-2 3 121 �–Ø�@�s“ñ ƒGƒ‹ƒhƒ‰ƒhŒ©�K‚¢ �_“Þ�쌧 1 1:55:56 0:00:02 39.84km/h 75
B-a-2 4 154 �d“c�@�N�¬ TEAM NISEKO Žº—–Žs 1 1:55:57 0:00:03 39.84km/h 55
B-a-2 5 141 –k�ì�@—Yˆê˜N �@ �_“Þ�쌧 1 1:55:57 0:00:03 39.84km/h 50
B-a-2 6 144 “y�²�@–¾ ƒ`�[ƒ€ƒI�[ƒxƒXƒg “Œ‹ž“s 1 1:55:58 0:00:04 39.83km/h 45
B-a-2 7 104 –x�@‰pŽu �@ �@’JŒS 1 1:55:58 0:00:04 39.83km/h 40
B-a-2 8 110 ‰Á“¡�@–¾–L BREZZAƒJƒ~ƒnƒMRT ˆ¤’mŒ§ 1 1:55:59 0:00:05 39.83km/h 35
B-a-2 9 146 ‹{ˆä�@ŠxŽu ƒ`�[ƒ€CB �_“Þ�쌧 1 1:55:59 0:00:05 39.83km/h 30
B-a-2 10 114 �™ŽR�@‹`�é Œb’냌�[ƒVƒ“ƒO Œb’ëŽs 1 1:55:59 0:00:05 39.82km/h 25
B-a-2 11 153 ‘åàV�@Žõ‹R �@ �@ 1 1:56:01 0:00:07 39.82km/h 15
B-a-2 12 128 “c’†�@’¼–Ø MIYASEI ˆ®�ìŽs 1 1:56:01 0:00:07 39.82km/h 15
B-a-2 13 136 “¡Œ´�@•à �@ ‘ê�ìŽs 1 1:56:03 0:00:09 39.81km/h 15
B-a-2 14 132 ŽR“c�@�M�F ƒTƒCƒNƒ‹ƒYƒ�ƒJƒT ŽD–yŽs 1 1:56:05 0:00:11 39.79km/h 15
B-a-2 15 101 –L“‡�@�·Œú ƒTƒCƒNƒ‹ƒYƒ�ƒJƒT ŽD–yŽs 1 1:56:05 0:00:11 39.79km/h 15
B-a-2 16 126 •ž•”�@—²Ž¡ �@ �ç�ÎŽs 1 1:56:06 0:00:12 39.79km/h 15
B-a-2 17 127 ŠL’J�@�P•F FDA MIYASEI ˆ®�ìŽs 1 1:56:24 0:00:30 39.68km/h 15
B-a-2 18 118 ‹g“c�@�Ÿ–Î �@ ‰Y‰ÍŒS 1 2:05:30 0:09:36 36.80km/h 15
B-a-2 19 111 ’J–{�@Žç�³ ƒ`�[ƒ€‚Ö‚È‚¿‚傱 �_“Þ�쌧 1 2:05:32 0:09:38 36.80km/h 15
B-a-2 20 112 “y’J�@Œ[“ñ˜Y �@ “Ï�¬–q 1 2:11:22 0:15:28 35.16km/h 15
B-a-2 21 138 —é–Ø�@�ÈŒá ŽD–yŽÔ˜A ‹ó’mŒS 1 2:11:26 0:15:32 35.14km/h 10
B-a-2 22 105 ”’“y�@—F˜a ƒ`�[ƒ€BMƒŒ�[ƒVƒ“ƒO �ç—tŒ§ 1 2:11:33 0:15:39 35.11km/h 10
B-a-2 23 133 �²“¡�@˜a•F ƒtƒaƒ„–ò‹Ç‚g‚b ŽD–yŽs 1 2:11:35 0:15:41 35.11km/h 10
B-a-2 24 129 �²‰ê�@‘��l �@ Žº—–Žs 1 2:11:35 0:15:41 35.10km/h 10
B-a-2 25 109 ŽR“c�@�_‹M NSR ˆ®�ìŽs 1 2:11:40 0:15:46 35.08km/h 10
B-a-2 26 117 –{ŽR�@�CŽO Œb’냌�[ƒVƒ“ƒO Œb’ëŽs 1 2:11:53 0:15:59 35.02km/h 10
B-a-2 27 143 ‘å�Z�@‹M’m �@ �ç�ÎŽs 1 2:12:37 0:16:43 34.83km/h 10
B-a-2 28 116 �‚‹´�@�W�ì �@ ŽD–yŽs 1 2:13:36 0:17:42 34.58km/h 10
B-a-2 29 103 �Î’Ë�@—T–ç�v KINAN MUUR-ZERO ŽD–yŽs 1 2:15:45 0:19:51 34.02km/h 10
B-a-2 30 119 •Љª�@�³œA Team BIG ŽD–yŽs 1 2:16:37 0:20:43 33.81km/h 10
B-a-2 31 140 �¼àV�@ˆê VLAAMS “Œ‹ž“s 1 2:16:45 0:20:51 33.78km/h 10
B-a-2 32 137 –{‘½�@—Ï�® �Óà•ÛŒ’�Š ‰Y‰ÍŒS 1 2:16:51 0:20:57 33.75km/h 10
B-a-2 33 134 �㌴�@Žž�l ‚Q‚q‚b‚m –¼ŠñŽs 1 2:17:05 0:21:11 33.69km/h 10
B-a-2 34 107 Šâ–{�@—Á‘¾˜Y Panasonic Elec Dvc ŽRŒûŒ§ 1 2:17:20 0:21:26 33.63km/h 10
B-a-2 35 106 ‘å’J�@ˆê TEAMƒXƒ^�[ƒvƒŒƒbƒNƒXƒTƒCƒNƒ‹ ˆï�錧 1 2:19:30 0:23:36 33.11km/h 10
B-a-2 36 102 “¡–ì�@�Mˆê �@ ŽD–yŽs 1 2:22:11 0:26:17 32.49km/h 10
B-a-2 37 125 ŽR“c�@�³Ž÷ ƒtƒ@ƒ“ƒgƒ€�EƒnƒCƒpƒ��[ ŽD–yŽs 1 2:23:00 0:27:06 32.30km/h 10
B-a-2 38 115 –û’J�@�[•F Team ARI “Œ‹ž“s 1 2:26:14 0:30:20 31.59km/h 10
B-a-2 39 108 ‘ºŒû�@�½ �@ ‘ê�ìŽs 1 2:32:29 0:36:35 30.29km/h 10
B-a-2 DNF 113 ‰Á“¡�@˜a�¬ Team Kumao “Œ‹ž“s �@ �@ �@ 1
B-a-2 DNF 120 “Œ�@�ƒ–ç kagisen2—Ö‰È “Ï�¬–q �@ �@ �@ 1
B-a-2 DNF 131 ‘êŒû�@—E“ñ KBCƒJƒ}ƒ_ ‘Ñ�LŽs �@ �@ �@ 1
B-a-2 DNF 135 ‹g“c�@‘דl �@ ŽD–yŽs �@ �@ �@ 1
B-a-2 DNF 139 ’©‰ê�@‘�Žu ROAD�™STAR “Œ‹ž“s �@ �@ �@ 1
B-a-2 DNF 148 ‹v•Û�@�¹ƒj �@ —E•¥ŒS �@ �@ �@ 1
B-a-2 DNS 122 ŽáŽR�@�KŽj ƒ��[ƒhƒLƒbƒY �¬’MŽs �@ �@ �@ 0.5
B-a-2 DNS 142 ’r“c�@�kˆê˜Y TEAM KIDS ‰«“ꌧ �@ �@ �@ 0.5
B-a-2 DNS 145 Žs�ì�@Ž •F �@ �ÎŽëŒS �@ �@ �@ 0.5
B-a-2 DNS 147 –ì�è�@‰ëŽk �@ ŽD–yŽs �@ �@ �@ 0.5