Žs–¯ƒVƒ~ƒ“ƒŒ�[ƒX‚Q“úƒjƒ`–Úƒ��@ƒ��[ƒhƒŒ�[ƒX�i•x—Ç–ìŽsƒtƒ‰ƒmƒV�Eˆ°•ÊŽsƒAƒVƒxƒcƒV�`ŠâŒ©‘òƒCƒ�ƒ~ƒUƒ�ŽsƒV�j 2009/9/12
ƒŒ�[ƒX–¼ �‡ˆÊ ƒiƒ“ƒo�[ Ž�–¼ ƒ`�[ƒ€–¼ “s“¹•{Œ§ Lap ƒ^ƒCƒ€ ƒgƒbƒv�· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
B-a-1 1 3 �‚‹´�@‹`”Ž ƒ`�[ƒ€CB �ç—tŒ§ 1 1:55:49 0:00:00 39.88km/h 100
B-a-1 2 24 FINDLAY�@ROSS Ravanello ˆ¸“cŒS 1 1:55:50 0:00:01 39.88km/h 80
B-a-1 3 6 Ben�@Kerr TEAM NISEKO ˆ¸“cŒS 1 1:55:53 0:00:04 39.86km/h 75
B-a-1 4 34 ŽO—Ö�@�r•¶ DOKYU RC �¬’MŽs 1 1:55:53 0:00:04 39.86km/h 55
B-a-1 5 8 �¡“c�@—Tˆê Team ARI �_“Þ�쌧 1 1:55:54 0:00:05 39.86km/h 50
B-a-1 6 2 ŒF�â�@˜a–ç ƒ_ƒCƒnƒcƒ{ƒ“ƒVƒƒƒ“ƒX ŽD–yŽs 1 1:55:54 0:00:05 39.85km/h 45
B-a-1 7 31 ‘ŠàV�@�FŽŠ –k‘厩“]ŽÔ‹£‹Z•” ŽD–yŽs 1 1:55:55 0:00:06 39.85km/h 40
B-a-1 8 38 �a’J�@’qˆê Comrade Giant ŒQ”nŒ§ 1 1:55:55 0:00:06 39.85km/h 35
B-a-1 9 7 ŽO‰Y�@Œª‘¾˜Y �@ –Ô‘–ŒS 1 1:55:56 0:00:07 39.84km/h 30
B-a-1 10 14 �¡–ì�@�‡�Æ NSR �é‹ÊŒ§ 1 1:55:57 0:00:08 39.84km/h 25
B-a-1 11 11 ‘º“c�@˜a–@ novello ŽD–yŽs 1 1:55:57 0:00:08 39.84km/h 15
B-a-1 12 48 �¶‹î�@��•½ �@ ‰«“ꌧ 1 1:55:57 0:00:08 39.84km/h 15
B-a-1 13 5 �ó‘q�@‘¥”V ƒ`�[ƒ€•¨Œ©ŽR “Œ‹ž“s 1 1:55:58 0:00:09 39.83km/h 15
B-a-1 14 40 ŒÜ•Sâדª�@�W BMC-ASSOS O-vest ˆ¤’mŒ§ 1 1:55:58 0:00:09 39.83km/h 15
B-a-1 15 45 –ì˜C�@•�Žu ƒ`�[ƒ€—Ö‘Ê ŽD–yŽs 1 1:55:58 0:00:09 39.83km/h 15
B-a-1 16 25 �¬�ì�@�ƒ•v NƒEƒCƒ“ƒY –Ô‘–ŒS 1 1:55:58 0:00:09 39.83km/h 15
B-a-1 17 17 ‹ß“¡�@�r�K ƒ`�[ƒ€—Ö‘Ê ŽD–yŽs 1 1:55:58 0:00:09 39.83km/h 15
B-a-1 18 13 —LŽ��@�^�l ‚s‚…‚�‚��@‚`‚q‚h �_“Þ�쌧 1 1:55:59 0:00:10 39.83km/h 15
B-a-1 19 16 �–Ø�@—¤ Racing CUBE �_“Þ�쌧 1 1:55:59 0:00:10 39.83km/h 15
B-a-1 20 9 �¬�ì�@“¿�Æ DOKYU RC Žº—–Žs 1 1:56:00 0:00:11 39.82km/h 15
B-a-1 21 27 �d‘º�@–¾•F Road�@Kids “Ï�¬–q 1 1:56:01 0:00:12 39.82km/h 10
B-a-1 22 19 ûü‹´�@—T�l ƒ`�[ƒ€—Ö‘Ê ŽD–yŽs 1 1:56:01 0:00:12 39.81km/h 10
B-a-1 23 35 –{’J�@� ‚c‚n‚j‚x‚t�C‚q‚b ŽD–yŽs 1 1:56:02 0:00:13 39.81km/h 10
B-a-1 24 32 �â–{�@�L�m –k‘厩“]ŽÔ‹£‹Z•” ŽD–yŽs 1 1:56:02 0:00:13 39.81km/h 10
B-a-1 25 20 “àŽR�@�„ ‚c‚n‚j‚x‚t�C‚q‚b ŽD–yŽs 1 1:56:02 0:00:13 39.81km/h 10
B-a-1 26 4 �²“¡�@—Í N.ƒEƒBƒ“ƒY –Ô‘–Žs 1 1:56:04 0:00:15 39.80km/h 10
B-a-1 27 21 “c’†�@�‹ ’t“àRC ˆ°•ÊŽs 1 1:56:07 0:00:18 39.78km/h 10
B-a-1 28 26 �Ä“¡�@–Lˆê ƒf�EƒVƒNƒ��Eƒyƒ_ƒŠ ŽD–yŽs 1 1:56:17 0:00:28 39.72km/h 10
B-a-1 29 47 Bobby Gorilla�@Hoff �@ ˆ¸“cŒS 1 2:05:36 0:09:47 36.77km/h 10
B-a-1 30 1 ‘º�ã�@’õ�M Team�@Niseko Žº—–Žs 1 2:05:44 0:09:55 36.73km/h 10
B-a-1 31 23 �Ÿ�ì�@�^Ži Cuspeede “Œ‹ž“s 1 2:11:22 0:15:33 35.16km/h 10
B-a-1 32 28 �쓈�@–M—T BC-ORION ŽD–yŽs 1 2:11:27 0:15:38 35.14km/h 10
B-a-1 33 29 �²“¡�@ˆê�b NC coinlocker Flyers �¬’MŽs 1 2:11:31 0:15:42 35.12km/h 10
B-a-1 34 30 ‘º�ã�@“T�³ NCƒRƒCƒ“ƒ�ƒbƒJ�[F –k�L“‡ 1 2:12:08 0:16:19 34.96km/h 10
B-a-1 35 10 �âŒû�@�G‹I VOLCA ƒI�[ƒhƒr�[ ‚a‚n‚l‚` uvex ˆ®�ìŽs 1 2:15:03 0:19:14 34.20km/h 10
B-a-1 36 36 ŽO‰Y�@�‹ Team Miura ŽD–yŽs 1 2:15:12 0:19:23 34.16km/h 10
B-a-1 37 22 �_ŽR�@�FŽ¡ �@ “o•ÊŽs 1 2:16:51 0:21:02 33.75km/h 10
B-a-1 38 33 �´�…–ì�@“w ‡ŠƒGƒlƒIƒXƒtƒ�ƒ“ƒeƒA �ç�ÎŽs 1 2:36:40 0:40:51 29.48km/h 10
B-a-1 DNF 44 �â“c�@•¶Ži N.ƒEƒBƒ“ƒY –kŒ©Žs �@ �@ �@ 1
B-a-1 DNS 12 ’––”�@–õ ƒf�EƒVƒNƒ��Eƒyƒ_ƒŠ ŽD–yŽs �@ �@ �@ 0.5
B-a-1 DNS 15 ±ÝÀÞ°¿Ý�@ÌÞײ±Ý NSR ‰Í�¼ŒS �@ �@ �@ 0.5
B-a-1 DNS 18 Ž›“c�@˜aŠi ‚r‚e‚q‚b ˆ®�ìŽs �@ �@ �@ 0.5
B-a-1 DNS 46 ‰¶‘º�@Œ’‘¾˜Y �@ �@ �@ �@ �@ 0.5