Žs–¯ƒVƒ~ƒ“ƒŒ[ƒX@ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ 2009/9/11
‡ˆÊ ƒiƒ“ƒo[ Ž–¼ ƒ`[ƒ€–¼ “s“¹•{Œ§ ƒ^ƒCƒ€ ƒgƒbƒv· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
1 121 –Ø@s“ñ ƒGƒ‹ƒhƒ‰ƒhŒ©K‚¢ _“Þ쌧 1:35.12 0:00.00 41.62km/h 50
2 110 ‰Á“¡@–¾–L BREZZAƒJƒ~ƒnƒMRT ˆ¤’mŒ§ 1:35.86 0:00.74 41.30km/h 40
3 124 ˆ¢•”kˆê TEAMƒXƒ^[ƒtKƒŒƒbƒNƒXƒTƒCƒNƒ‹ “È–ØŒ§ 1:36.08 0:00.96 41.21km/h 37.5
4 112 “y’J@Œ[“ñ˜Y @ “Ϭ–q 1:37.60 0:02.48 40.57km/h 27.5
5 104 –x@‰pŽu @ @’JŒS 1:38.10 0:02.98 40.36km/h 25
6 127 ŠL’J@P•F FDA MIYASEI ˆ®ìŽs 1:38.36 0:03.24 40.26km/h 22.5
7 126 •ž•”@—²Ž¡ @ çÎŽs 1:38.48 0:03.36 40.20km/h 20
8 111 ’J–{@Žç³ ƒ`[ƒ€‚Ö‚È‚¿‚傱 _“Þ쌧 1:38.78 0:03.66 40.08km/h 17.5
9 123 “¡ˆä@Œšs ƒ`[ƒ€‚b‚a “Œ‹ž“s 1:38.92 0:03.80 40.03km/h 15
10 106 ‘å’J@ˆê TEAMƒXƒ^[ƒvƒŒƒbƒNƒXƒTƒCƒNƒ‹ ˆï錧 1:39.09 0:03.97 39.96km/h 12.5
11 116 ‚‹´@Wì @ ŽD–yŽs 1:39.39 0:04.27 39.84km/h 7.5
12 125 ŽR“c@³Ž÷ ƒtƒ@ƒ“ƒgƒ€EƒnƒCƒpƒ[ ŽD–yŽs 1:40.39 0:05.27 39.44km/h 7.5
13 118 ‹g“c@Ÿ–Î @ ‰Y‰ÍŒS 1:40.41 0:05.29 39.43km/h 7.5
14 109 ŽR“c@_‹M NSR ˆ®ìŽs 1:41.29 0:06.17 39.09km/h 7.5
15 128 “c’†@’¼–Ø MIYASEI ˆ®ìŽs 1:41.64 0:06.52 38.96km/h 7.5
16 102 “¡–ì@Mˆê @ ŽD–yŽs 1:42.37 0:07.25 38.68km/h 7.5
17 117 –{ŽR@CŽO Œb’냌[ƒVƒ“ƒO Œb’ëŽs 1:42.80 0:07.68 38.51km/h 7.5
18 113 ‰Á“¡@˜a¬ Team Kumao “Œ‹ž“s 1:43.42 0:08.30 38.28km/h 7.5
19 114 ™ŽR@‹`é Œb’냌[ƒVƒ“ƒO Œb’ëŽs 1:44.58 0:09.46 37.86km/h 7.5
20 107 Šâ–{@—Á‘¾˜Y Panasonic Elec Dvc ŽRŒûŒ§ 1:44.91 0:09.79 37.74km/h 7.5
21 115 –û’J@[•F Team ARI “Œ‹ž“s 1:45.38 0:10.26 37.57km/h 5
22 108 ‘ºŒû@½ @ ‘êìŽs 1:45.64 0:10.52 37.48km/h 5
23 119 •Ð‰ª@³œA Team BIG ŽD–yŽs 1:46.16 0:11.04 37.30km/h 5
24 105 ”’“y@—F˜a ƒ`[ƒ€BMƒŒ[ƒVƒ“ƒO ç—tŒ§ 1:46.79 0:11.67 37.07km/h 5
25 130 ã–ì@“NŠ² RCƒAƒxƒjƒ…[ ŽD–yŽs 1:47.80 0:12.68 36.73km/h 5
26 120 “Œ@ƒ–ç kagisen2—Ö‰È “Ϭ–q 1:49.16 0:14.04 36.27km/h 5
27 103 Î’Ë@—T–çv KINAN MUUR-ZERO ŽD–yŽs 1:53.83 0:18.71 34.78km/h 5
DNS 101 –L“‡@·Œú ƒTƒCƒNƒ‹ƒYƒƒJƒT ŽD–yŽs @ @ @ 0.5
DNS 122 ŽáŽR@KŽj ƒ[ƒhƒLƒbƒY ¬’MŽs @ @ @ 0.5
DNS 129 ²‰ê@‘l @ Žº—–Žs @ @ @ 0.5