Žs–¯ƒVƒ~ƒ“ƒŒ[ƒX@ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ 2009/9/11
‡ˆÊ ƒiƒ“ƒo[ Ž–¼ ƒ`[ƒ€–¼ “s“¹•{Œ§ ƒ^ƒCƒ€ ƒgƒbƒv· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
1 612 ŠâŸº@Ÿ”Ž NCƒRƒCƒ“ƒƒbƒJ[F ˆ®ìŽs 1:37.19 0:00.00 40.74km/h 50
2 604 ŽO’J@Â @ ]•ÊŽs 1:38.01 0:00.82 40.40km/h 40
3 601 ŽR“c@—Y‘å ZELKOVAERC é‹ÊŒ§ 1:38.55 0:01.36 40.18km/h 37.5
4 625 Ä“¡@—S‰î ƒTƒCƒNƒ‹ƒYƒƒJƒT ŽD–yŽs 1:39.00 0:01.81 39.99km/h 27.5
5 616 ’†ì@mŽu NC@ƒRƒCƒ“ƒƒbƒJ[@ƒtƒ‰ƒCƒ„[ƒY ˆ®ìŽs 1:39.37 0:02.18 39.84km/h 25
6 608 “¡‹v@Œ’ ‹ž•lƒsƒXƒgƒNƒ‰ƒu _“Þ쌧 1:39.78 0:02.59 39.68km/h 22.5
7 627 Ží‘º@”VG ƒfƒVƒNƒƒyƒ_ƒŠ çÎŽs 1:40.45 0:03.26 39.42km/h 20
8 630 ‹î’J@C @ —[’£ŒS 1:42.32 0:05.13 38.70km/h 17.5
9 613 ¬ŽR“à@—Yˆê @ ˆ®ìŽs 1:42.33 0:05.14 38.69km/h 15
10 639 ŒÃ“c@•q•v ˆ®ìƒXƒL[ƒNƒ‰ƒu ˆ®ìŽs 1:43.54 0:06.35 38.24km/h 12.5
11 614 “c’†@Ÿ ƒpƒ“ƒ_ ]•ÊŽs 1:44.38 0:07.19 37.93km/h 7.5
12 626 ç—t@³•F @ ŽD–yŽs 1:44.92 0:07.73 37.74km/h 7.5
13 633 —Ñ@—Y“ñ ‚j‚a‚b ‘ÑLŽs 1:45.51 0:08.32 37.53km/h 7.5
14 605 ™–{@Œ«“ñ @ ‰Í“ŒŒS 1:45.76 0:08.57 37.44km/h 7.5
15 606 ¬¼@—SŽi @ ŽD–yŽs 1:45.95 0:08.76 37.37km/h 7.5
16 621 ‘å’Î@vˆê @ ŽD–yŽs 1:46.39 0:09.20 37.22km/h 7.5
17 631 ‹à’J@ˆÀ’Ê @ ‘ÑLŽs 1:46.63 0:09.44 37.13km/h 7.5
18 615 ‘¾“c@_Ži ƒ`[ƒ€SUN ‰Í“ŒŒS 1:47.25 0:10.06 36.92km/h 7.5
19 628 ¬–ö@_F @ Žº—–Žs 1:47.34 0:10.15 36.89km/h 7.5
20 617 Žç“c@DG @ Žº—–Žs 1:47.59 0:10.40 36.80km/h 7.5
21 624 ¼ŽR@’qŽu ƒtƒFƒjƒbƒNƒXƒƒ€ƒƒŒ[ƒVƒ“ƒO ‘ÑLŽs 1:47.65 0:10.46 36.78km/h 5
22 623 ‚–Ø@LŽ÷ ƒ`[ƒ€ƒpƒ“ƒ_ ŽD–yŽs 1:48.97 0:11.78 36.33km/h 5
23 610 ²“¡@D_ ŽD–yŽÔ˜A çÎŽs 1:49.09 0:11.90 36.30km/h 5
24 619 ‚‹´@³‘¥ JPOWER ŽD–yŽs 1:49.78 0:12.59 36.07km/h 5
25 607 ˆÉ“¡@ˆê—Y ƒ`[ƒ€ƒpƒ“ƒ_ ŽD–yŽs 1:49.86 0:12.67 36.04km/h 5
26 634 ’†‘º@‰p’j BOBBISH ãìŒS 1:50.95 0:13.76 35.69km/h 5
27 629 ŒÃ“c@ŠìŽO SCSC ŽD–yŽs 1:51.15 0:13.96 35.62km/h 5
28 632 ¬–쎛@’¼“¹ (Š”)ƒIƒmƒfƒ‰ ˆ®ìŽs 1:51.54 0:14.35 35.50km/h 5
29 609 Œã“¡@­•F GAS PANIC SP ŽD–yŽs 1:51.93 0:14.74 35.37km/h 5
30 602 ’†‘º@—D @ ]•ÊŽs 1:52.04 0:14.85 35.34km/h 5
31 620 ŒI–Ø@”É’¼ @ ŽD–yŽs 1:55.11 0:17.92 34.39km/h 5
32 603 –öˆä@–« @ é‹ÊŒ§ 1:55.62 0:18.43 34.25km/h 5
33 611 Žá¼@Œ’Ži @ ˆ¸“cŒS 1:55.63 0:18.44 34.24km/h 5
34 618 ›Œ´@‰pº @ Žº—–Žs 1:55.67 0:18.48 34.23km/h 5
35 635 ¼‰ª@ˆê˜Y —L’¸“Vac ˆ®ìŽs 1:56.59 0:19.40 33.96km/h 5
36 636 ¬¼“c@•Žu @ Žm•ÊŽs 1:58.80 0:21.61 33.33km/h 5
37 637 Madaffari@Vincent @ ŽD–yŽs 2:14.28 0:37.09 29.49km/h 5
DNS 638 ¼ì@‰ëŽk @ Žm•ÊŽs @ @ @ 0.5