‘æ2ƒXƒe�[ƒW�@‚Þ‚©‚í’¬�A—[’£Žs�|�]•ÊŽsƒGƒxƒcƒV�@ROAD�i91Km,48Km�j
�‡ˆÊ ƒiƒ“ƒo�[ Ž�–¼ “s“¹•{Œ§ ƒ^ƒCƒ€ ƒgƒbƒv�· •½‹ÏŽž‘¬ HCFƒ|ƒCƒ“ƒg
1 628 Ž›‹v•Û�@ˆê�W �é‹ÊŒ§ 1:11:59 0:00:00 40.00km/h 130
2 407 Œã“¡�@’¼—S –kŠC“¹ 1:11:59 0:00:00 40.00km/h 104
3 481 Šâ�X�@�¹�K –kŠC“¹ 1:12:00 0:00:01 39.99km/h 91
4 413 ‹g“c�@�Ÿ–Î –kŠC“¹ 1:12:00 0:00:01 39.99km/h 78
5 423 •yˆä�@—D‰î –kŠC“¹ 1:12:02 0:00:03 39.97km/h 71.5
6 402 “c’†�@�Ä ˆ¤’mŒ§ 1:12:03 0:00:04 39.96km/h 65
7 408 ‰G“ª”ö�@˜a�¬ “Þ—ÇŒ§ 1:12:03 0:00:04 39.96km/h 45.5
8 469 �â–{�@�LŒá –kŠC“¹ 1:12:03 0:00:04 39.96km/h 39
9 464 ˜a�ò‘ò�@•� –kŠC“¹ 1:12:04 0:00:05 39.96km/h 32.5
10 438 matthew�@dening –kŠC“¹ 1:12:04 0:00:05 39.96km/h 26
11 430 �âˆä�@Ši –kŠC“¹ 1:12:06 0:00:07 39.94km/h 19.5
12 525 �H“¡�@—@Žu –kŠC“¹ 1:12:06 0:00:07 39.93km/h 19.5
13 474 “ü�]�@�N‹M –kŠC“¹ 1:12:09 0:00:10 39.91km/h 19.5
14 483 ŽR�è�@‘ô–ç ŠâŽèŒ§ 1:12:10 0:00:11 39.90km/h 19.5
15 484 �ƈä�@ˆê•¶ –kŠC“¹ 1:12:10 0:00:11 39.90km/h 19.5
16 445 –Ø‘º�@‰pŽ÷ –kŠC“¹ 1:12:10 0:00:11 39.90km/h 19.5
17 421 ˆÉ“¡�@‹M�K –kŠC“¹ 1:12:10 0:00:11 39.90km/h 19.5
18 420 �‚‹´�@’B–ç –kŠC“¹ 1:12:10 0:00:11 39.89km/h 19.5
19 428 �X�@‘å•ã –kŠC“¹ 1:12:11 0:00:12 39.89km/h 19.5
20 417 ŽR“c�@—Y‘å �é‹ÊŒ§ 1:12:11 0:00:12 39.89km/h 19.5
21 410 •Ÿˆä�@—F‹K –kŠC“¹ 1:12:11 0:00:12 39.89km/h 13
22 427 ꎓ¡�@Œ’Žu –kŠC“¹ 1:12:12 0:00:13 39.88km/h 13
23 477 �£ŒË�@˜N�G –kŠC“¹ 1:12:12 0:00:13 39.88km/h 13
24 463 �¶•û�@‹M –kŠC“¹ 1:12:12 0:00:13 39.88km/h 13
25 492 �‚‹´�@’m�¬ –kŠC“¹ 1:12:13 0:00:14 39.87km/h 13
26 489 ‘º�ã�@’õ�M –kŠC“¹ 1:12:13 0:00:14 39.87km/h 13
27 440 ˆî“c�@‰p�L –kŠC“¹ 1:12:13 0:00:14 39.87km/h 13
28 426 “ï”g�@�M –kŠC“¹ 1:12:13 0:00:14 39.87km/h 13
29 485 ‹Ë�¶�@‹§ –kŠC“¹ 1:12:15 0:00:16 39.85km/h 13
30 403 –Ø‘º�@�KŽj –kŠC“¹ 1:12:15 0:00:16 39.85km/h 13
31 418 –ì�È�@—m�[ –kŠC“¹ 1:12:16 0:00:17 39.84km/h 13
32 478 �‚‹´�@�mŽi –kŠC“¹ 1:12:16 0:00:17 39.84km/h 13
33 422 �Ä“¡�@—S‰î –kŠC“¹ 1:12:17 0:00:18 39.84km/h 13
34 433 �HŒ³�@Œªˆê –kŠC“¹ 1:12:17 0:00:18 39.83km/h 13
35 495 –Ø‘º�@�rˆê –kŠC“¹ 1:12:18 0:00:19 39.82km/h 13
36 401 ŽR–{�@‰hŽ¡ –kŠC“¹ 1:12:20 0:00:21 39.80km/h 13
37 470 ŠÔ–ì�@Œö‘¾ ˆ¤’mŒ§ 1:12:21 0:00:22 39.80km/h 13
38 434 �¬’|�@—Y‘å –kŠC“¹ 1:12:38 0:00:39 39.65km/h 13
39 405 Ž›ˆä�@‰pŽ¡ –kŠC“¹ 1:15:38 0:03:39 38.07km/h 13
40 526 ’©‘q�@�M”V –kŠC“¹ 1:15:38 0:03:39 38.07km/h 13
41 406 �‚–Ø�@�M–¾ –kŠC“¹ 1:15:44 0:03:45 38.02km/h 13
42 452 �²Ž¡�@’¼�l –kŠC“¹ 1:18:15 0:06:16 36.79km/h 13
43 437 ”–ˆä�@Œ’Œá �é‹ÊŒ§ 1:18:16 0:06:17 36.79km/h 13
44 462 ”¨ŽR�@�„ –kŠC“¹ 1:18:16 0:06:17 36.79km/h 13
45 473 •Ä–ž�@Œå –kŠC“¹ 1:18:19 0:06:20 36.77km/h 13
46 416 ŽR“c�@�W–ç –kŠC“¹ 1:18:20 0:06:21 36.75km/h 13
47 501 ˆ°‘ò�@Œ’‰î �_“Þ�ì 1:18:22 0:06:23 36.74km/h 13
48 404 ‰Í�‡�@ãÄ‘¾˜Y –kŠC“¹ 1:18:22 0:06:23 36.74km/h 13
49 444 �t–Ø�@‹M”V –kŠC“¹ 1:18:25 0:06:26 36.72km/h 13
50 412 �²“¡�@—S“T –kŠC“¹ 1:18:25 0:06:26 36.71km/h 13
51 461 ”’ŒË�@�³�l –kŠC“¹ 1:18:27 0:06:28 36.70km/h 13
52 432 –쑺�@‹œ –kŠC“¹ 1:18:32 0:06:33 36.66km/h 13
53 448 ‘å�ì�@’B–ç –kŠC“¹ 1:20:41 0:08:42 35.69km/h 13
54 415 •Ä’J�@•q�G –kŠC“¹ 1:20:41 0:08:42 35.69km/h 13
55 486 �Έä�@Œ’ˆê –kŠC“¹ 1:20:43 0:08:44 35.67km/h 13
56 411 ”ö‹v�@‘� –kŠC“¹ 1:20:44 0:08:45 35.66km/h 13
57 414 “n‰ï�@�Wˆê –kŠC“¹ 1:20:45 0:08:46 35.66km/h 13
58 472 ‘¥’|�@Œå •ºŒÉŒ§ 1:20:46 0:08:47 35.65km/h 13
59 466 “y’J�@�Lˆê –kŠC“¹ 1:20:46 0:08:47 35.65km/h 13
60 409 –ΖØ�@—m –kŠC“¹ 1:20:47 0:08:48 35.64km/h 13
61 455 ŽO‰Y�@�O�l –kŠC“¹ 1:22:22 0:10:23 34.95km/h 13
62 467 •½’Ë�@� –kŠC“¹ 1:23:31 0:11:32 34.47km/h 13
63 431 �‚�è�@�W –kŠC“¹ 1:23:36 0:11:37 34.44km/h 13
64 435 �ó–ì�@’q”V –kŠC“¹ 1:23:41 0:11:42 34.40km/h 13
65 487 �{“¡�@‘å�• –kŠC“¹ 1:23:48 0:11:49 34.36km/h 13
66 493 �d‰„�@Šo –kŠC“¹ 1:24:21 0:12:22 34.14km/h 13
67 502 ûü’Ã�@˜a�Æ –kŠC“¹ 1:24:22 0:12:23 34.13km/h 13
68 504 ‘«—˜�@”J –kŠC“¹ 1:26:33 0:14:34 33.27km/h 13
69 475 ‹ààV�@–õ–¾ –kŠC“¹ 1:27:46 0:15:47 32.81km/h 13
70 446 ŽR“c�@•ü“T –kŠC“¹ 1:27:49 0:15:50 32.79km/h 13
71 479 ”ö�è�@—Ç�K �_“Þ�ì 1:27:50 0:15:51 32.78km/h 13
72 498 ‰¡ŽR�@�_”V –kŠC“¹ 1:27:52 0:15:53 32.77km/h 13
73 447 ŽRŒ³�@�C –kŠC“¹ 1:27:59 0:16:00 32.73km/h 13
74 499 ŽR“c�@•�Žu –kŠC“¹ 1:29:54 0:17:55 32.03km/h 13
75 488 �¬—Ñ�@�½ –kŠC“¹ 1:31:19 0:19:20 31.53km/h 13
76 442 �H“¡�@‹½Ži –kŠC“¹ 1:31:57 0:19:58 31.31km/h 13
77 490 œA‰ª�@�TŽj �_“Þ�ì 1:33:13 0:21:14 30.89km/h 13
78 429 –kŠp�@”É –kŠC“¹ 1:33:45 0:21:46 30.71km/h 13
79 497 ‹´–{�@‹gŽ÷ –kŠC“¹ 1:33:57 0:21:58 30.65km/h 13
80 506 “Þ—Ç�@ˆê –kŠC“¹ 1:36:02 0:24:03 29.98km/h 13
81 507 ”¼“c�@Šw –kŠC“¹ 1:38:02 0:26:03 29.37km/h 13
82 465 �¬�ì�@ãÄ•½ –kŠC“¹ 1:42:12 0:30:13 28.17km/h 13
83 443 �¬•zŽ{�@’q”V –kŠC“¹ 1:42:30 0:30:31 28.09km/h 13
DNF 419 �•“c�@‰ÀŽj –kŠC“¹ �@ -1Lap �@ 1
DNF 424 ŠÖ�@–F•v –kŠC“¹ �@ -1Lap �@ 1
DNF 436 ‹g‘º�@‘ñ“l –kŠC“¹ �@ -1Lap �@ 1
DNF 439 ‘å�À�@�³Ž¡ –kŠC“¹ �@ -1Lap �@ 1
DNF 441 ‰Í“à�@‘å‘  “Œ‹ž“s �@ -1Lap �@ 1
DNF 449 ŠÖ�ì�@�ƒ�l –kŠC“¹ �@ -1Lap �@ 1
DNF 468 �²“¡�@‰ëŒ› –kŠC“¹ �@ -1Lap �@ 1
DNF 471 ‹à‘ò�@Œ’ –kŠC“¹ �@ -1Lap �@ 1
DNF 476 ŽR�^�@‰ë”V –kŠC“¹ �@ -1Lap �@ 1
DNF 480 ‰i“ˆ�@ˆê�_ –kŠC“¹ �@ -1Lap �@ 1
DNF 482 �…–ì�@‹M‹I –kŠC“¹ �@ -1Lap �@ 1
DNF 491 �Î�ì�@�@‰ë•F �_“Þ�ì �@ -1Lap �@ 1
DNF 494 —é–Ø�@Œ’ˆê –kŠC“¹ �@ -1Lap �@ 1
DNF 496 �H“¡�@‘å•ã –kŠC“¹ �@ -1Lap �@ 1
DNF 500 –œ”N�@�®�l –kŠC“¹ �@ -1Lap �@ 1
DNF 505 �ì�ã�@�GŠì –kŠC“¹ �@ -1Lap �@ 1
DNF 524 ‰i�À�@�G“s –kŠC“¹ �@ -1Lap �@ 1
DNS 425 ‰Ô‰ª�@‰p�² –kŠC“¹ �@ �@ �@ 0.5